▸ 模組化設計,滿⾜不同檢測需求
▸ 電⼦脈動抑制技術及溶劑壓縮補償, 降低壓⼒波動,再現性佳
▸ 內置脫氣機,同時滿⾜⾼壓泵和進樣器清洗液脫氣功能
▸ 加熱-製冷雙向風浴控溫,控溫柔和,受熱均勻,穩定性⾼
▸ 提供2路“250mm層析管柱+保護柱”安裝配置,滿⾜絕⼤多數⽤⼾使⽤需求。
▸ 高解析度1800L/mm光柵
▸ 全智能反控⾊譜⼯作站
▸ 可選配UV(紫外光) 、DAD (光二極體陣列)、FLD(螢光)、ELSD(蒸發光散射)等檢測器
▸ 最⾼壓⼒150MPa,流量範圍0-2mL/min,涵蓋亞⼆微⽶層析管柱的最佳使⽤範圍。
▸ 動態壓縮補償,採⽤⾼精度即時壓⼒跟隨技術實現“零波動”的效果,帶來極⾼的流量穩定性。
▸ 四路溶劑切換,電動放空閥,六路線上脫氣,⽀持漏液探測等功能。
▸ 採⽤超⾼壓針,在流路無損進樣技術,具有極低的進樣迴圈週期。
▸ 進樣針在⾼壓流路中沖洗,具有極低的交叉污染。
▸ 製冷的樣品室,能夠保存⽣物樣品等易變質的被測物質。
▸ 主動預熱功能,升溫速率極快,在超⾼效極短的檢測時間上能夠充分預熱流動相,帶來絕佳的檢測效果。
Column | Information |
Specifications
(available in various sizes) |
pH Range | Applications |
---|---|---|---|---|
Nova Atom™ | ||||
Nova Atom C18 | Nova Atom™ C18 Column | 5μm,4.6x250mm | 1.5-9.5 | General Applications |
Nova Atom Pc18 | Nova Atom™ PC18 Column | 5μm,4.6x250mm | 1.5-9.0 | Resistant to 100% aqueous phase, High resolution, Preferred for analysis of alkaline substances |
Nova Atom Sc18 | Nova Atom™ SC18 Column | 5μm,4.6x250mm | 1.5-11 | Widely used under broader pH range |
Nova Atom C8 | Nova Atom™ C8 Column | 5μm,4.6x250mm | 2-8 | Analysis of compounds with weaker retention compared to C18 |
Nova Atom Ph | Nova Atom™ Phenyl Column | 5μm,4.6x250mm | 2-8 | Sugar sample analysis for reverse phase mode Analysis of hydrocarbon compounds for normal phase mode |
Nova Atom Nh2 | Nova Atom™ Amino Column | 5μm,4.6x250mm | 2-7 | For analysis of aromatic compounds |
Nova Atom CN | Nova Atom™ Cyano Column | 5μm,4.6x250mm | 2-8 | For analysis of hydrophobic, unsaturated, and polar compounds |
Nova Atom Diol | Nova Atom™ Diol Column | 5μm,4.6x250mm | 2-8 | Hilic mode, analysis of polar compounds |
Hybrid Series | ||||
Nova Element FC18 | Liquid Phase Hybrid C18 Column | 5μm,4.6x250mm | 1-12 | Wide pH range with various mobile phase systems |
Nova Element AOC18 | Liquid Phase Hybrid Hydrophilic C18 Column | 5μm,4.6x250mm | 1-12 | Polar compounds, resistant to 100% aqueous mobile phase |
Nova Element tC8 | Liquid Phase Hybrid C8 Column | 5μm,4.6x250mm | 1-12 | Analysis of highly hydrophobic compounds |
Nova Element tPh | Liquid Phase Hybrid Phenyl Column | 5μm,4.6x250mm | 1-12 | Analysis of aromatic and heterocyclic compounds |
Nova Element Nh2 | Liquid Phase Hybrid Amino Column | 5μm,4.6x250mm | 2-11 | Analysis of carbohydrate compounds; separation of hydrocarbon compounds under normal phase conditions |
Nova Element Amide | Liquid Phase Hybrid Amide Column | 5μm,4.6x250mm | 2-11 | Similar to propylamine column, with more stable baseline and longer lifespan, suitable for analysis of some polar compounds |
Guard Column Series | ||||
Direct-connection guard columns,Tubular-connection guard columns (low dead volume), and various other models |